Attendance of Governors
Peak Tor Federation Governors - Attendance
Governor Attendance 2023-24
Name | Position | Sept 23 | Dec 23 | Jan 24 (E) | Mar 24 | July 24 | % |
A Wyer | Exec Head | Y | Y | Y | Y | Y | 100 |
A Thornhill | Co-opted | Y | Y | Y | Y | Y | 100 |
T Buckner | Parent | N/A | N/A | N/A | Y | Y | 100 |
S Earlam | Parent | N/A | N/A | N/A | Y | Y | 100 |
D Burton | Parent | N/A | Y | Y | Y | Y | 100 |
M Lilley | Foundation | Y | Y | Y | Y | Y | 100 |
C Hewitt | Staff | Y | Y | Y | N/A | N/A | 100 |
A Ibrahim | Co-opted | Y | Y | Y | Y | Y | 100 |
J Figg | Staff | Y | Y | N | Y | N | 60 |
R Allen-Ashcroft | Co-opted | Y | N | N | N | Y | 40 |
M Lightowler-Cook | LA | Y | Y | N | Y | Y | 80 |
T Hurford | Co-opted | Y | Y | Y | Y | Y | 100 |
L Webb | Co-opted | Y | Y | Y | Y | Y | 100 |
M Isherwood | Foundation | N | Y | Y | Y | Y | 80 |
Governor Attendance 2022-23
Name | Position | Sept 22 | Dec 22 | Mar 23 | July 23 | % |
A Wyer | Exec Head | Y | Y | Y | Y | 100 |
M Quick | Parent | Y | Y | N | Y | 75 |
S Pawley | Parent | Y | Y | Y | Y | 100 |
M Lilley | Foundation | Y | Y | Y | Y | 100 |
A Thornhill | Co-opted | Y | Y | Y | Y | 100 |
R Allen-Ashcroft | Co-opted | Y | Y | N | Y | 75 |
T Hurford | Co-opted | Y | Y | Y | N | 75 |
C Hewitt | Co-opted | Y | Y | Y | Y | 100 |
L Webb | Parent | Y | Y | Y | Y | 100 |
J Figg | Co-opted | Y | Y | Y | N | 75 |
M Isherwood | Parent | Y | Y | Y | Y | 100 |
M Lightowler-Cook | Local Authority | N/A | N/A | Y | N | 50 |
A Ibrahim | Co-opted | Y | Y | N | N | 50 |